New registrations proportionately on the rise again in August, with plug-in vehicle registrations accounting for 25.14% of all new car registrations in Ireland last month.
Excluding imports, so far this year (January – August) there’s been a total of:
- 12,665 battery-only electric vehicles (BEVs) registered, compared to 7,049 in the same period last year, and;
- 6,976 plug-in hybrid electric vehicles (PHEVs) registered, compared to 7,039 in the same period last year.
Summary
The top-3 registered new BEVs in August were:
- Volkswagen ID.4 526; not just the top registered BEV, the top registered new car.
- Volkswagen ID.3 111
- Skoda Enyaq 110
25.14% of new cars registered in August 2022 were plug-in, comprised of:
- BEV 1,493 (18.30%)
- PHEV 558 (6.84%)
20.64% of all new plug-in car registrations so far (January – August) this year were plug-in, categorised as:
- BEV 12,665 (13.31%)
- PHEV 6,976 (7.33%)
Separately, new and used imports accounted for the following plug-in car registrations so far this year (January – August):
- BEV 266
- PHEV 2,187
Complete breakdown of new BEVs registered:
Make | Model | Aug
2022 |
% sales
Aug 2022 |
2022 to Date
(Jan – Aug) |
% sales
2022 to Date (Jan – Aug) |
2021
(Jan – Dec) |
% sales
2021 |
Volkswagen | ID.4 | 526 | 35.2% | 2,384 | 18.8% | 1,432 | 16.6% |
Volkswagen | ID.3 | 111 | 7.4% | 861 | 6.8% | 1,271 | 14.7% |
Skoda | Enyaq | 110 | 7.4% | 465 | 3.7% | 236 | 2.7% |
Kia | EV6 | 57 | 3.8% | 914 | 7.2% | 37 | 0.4% |
Hyundai | Kona | 55 | 3.7% | 508 | 4.0% | 339 | 3.9% |
Peugeot | 2008 | 51 | 3.4% | 286 | 2.3% | 230 | 2.7% |
Tesla | Model 3 | 48 | 3.2% | 551 | 4.4% | 858 | 9.9% |
Volkswagen | ID.5 | 43 | 2.9% | 166 | 1.3% | ||
MG | ZS | 43 | 2.9% | 174 | 1.4% | 238 | 2.8% |
MG | 5 | 40 | 2.7% | 215 | 1.7% | 132 | 1.5% |
Nissan | Leaf | 40 | 2.7% | 775 | 6.1% | 736 | 8.5% |
Audi | E-Tron | 36 | 2.4% | 217 | 1.7% | 154 | 1.8% |
Nissan | Ariya | 34 | 2.3% | 34 | 0.3% | ||
BMW | iX3 | 34 | 2.3% | 146 | 1.2% | 104 | 1.2% |
Polestar | Polestar 2 | 26 | 1.7% | 59 | 0.5% | ||
Mercedes-Benz | EQB | 23 | 1.5% | 109 | 0.9% | ||
Mini | Mini Hatch | 23 | 1.5% | 144 | 1.1% | 166 | 1.9% |
Volvo | XC40 | 23 | 1.5% | 281 | 2.2% | 31 | 0.4% |
Fiat | 500 | 22 | 1.5% | 120 | 0.9% | ||
Opel | Mokka | 22 | 1.5% | 103 | 0.8% | 42 | 0.5% |
BMW | iX | 18 | 1.2% | 166 | 1.3% | 15 | 0.2% |
Jaguar | I-Pace | 11 | 0.7% | 90 | 0.7% | 41 | 0.5% |
Cupra | Born | 10 | 0.7% | 51 | 0.4% | ||
Peugeot | 208 | 9 | 0.6% | 238 | 1.9% | 152 | 1.8% |
Mercedes-Benz | EQA | 9 | 0.6% | 174 | 1.4% | 69 | 0.8% |
Mercedes-Benz | EQE | 9 | 0.6% | 18 | 0.1% | ||
Audi | Q4 Etron | 9 | 0.6% | 189 | 1.5% | 170 | 2.0% |
Mercedes-Benz | EQS | 8 | 0.5% | 53 | 0.4% | ||
Kia | Niro | 8 | 0.5% | 428 | 3.4% | 836 | 9.7% |
BMW | 4 Series* | 5 | 0.3% | 182 | 1.4% | ||
Volvo | C40 | 4 | 0.3% | 74 | 0.6% | ||
Fiat | 500C | 3 | 0.2% | 14 | 0.1% | ||
Ford | Mustang | 3 | 0.2% | 74 | 0.6% | 33 | 0.4% |
Opel | Corsa | 2 | 0.1% | 115 | 0.9% | 108 | 1.2% |
Mercedes-Benz | EQC | 2 | 0.1% | 38 | 0.3% | 21 | 0.2% |
Peugeot | Expert | 2 | 0.1% | 18 | 0.1% | 4 | |
Kia | Soul | 2 | 0.1% | 60 | 0.5% | 81 | 0.9% |
DS | 3 | 1 | 0.1% | 7 | 0.1% | 5 | 0.1% |
Mercedes-Benz | AMG | 1 | 0.1% | 1 | |||
Citroen | Berlingo Pass | 1 | 0.1% | 21 | 0.2% | ||
Citroen | C4 | 1 | 0.1% | 84 | 0.7% | 38 | 0.4% |
Audi | E-Tron GT | 1 | 0.1% | 62 | 0.5% | 33 | 0.4% |
BMW | I3 | 1 | 0.1% | 19 | 0.2% | 37 | 0.4% |
Hyundai | Ioniq 5 | 1 | 0.1% | 1,146 | 9.0% | 78 | 0.9% |
Peugeot | Rifter | 1 | 0.1% | 1 | 0.0% | ||
Porsche | Taycan | 1 | 0.1% | 84 | 0.7% | 80 | 0.9% |
BMW | X4* | 1 | 0.1% | 43 | 0.3% | ||
Opel | Zafira | 1 | 0.1% | 4 | 0.0% | ||
Renault | Zoe | 1 | 0.1% | 293 | 2.3% | 467 | 5.4% |
Toyota | BZ4X | 3 | |||||
Opel | Combo Pass | 2 | |||||
Mercedes-Benz | E Class | 1 | |||||
Mercedes-Benz | EQV | 1 | |||||
Nissan | Evalia | 1 | |||||
Honda | Honda E | 34 | 0.3% | 38 | 0.4% | ||
Hyundai | Ioniq | 120 | 0.9% | 206 | 2.4% | ||
Tesla | Model S | 4 | |||||
Tesla | Model X* | 1 | |||||
Tesla | Model Y | 176 | 1.4% | ||||
Mazda | MX | 56 | 0.4% | 98 | 1.1% | ||
Porsche | Other Porsche | 1 | |||||
Citroen | Space Tourer | 12 | 0.1% | 1 | |||
Lexus | UX | 18 | 0.2% | ||||
Opel | Vivaro Passenger Van | 2 | 3 | ||||
Total | 1,493 | 12,665 | 8,646 |
Source: SIMI Motorstats
*SIMI numbers reported may include a number of miscategorised registrations.